This is my budget , equipment and software list for the project ,i made some minor changes on it , still pretty much the same like fyp 1 budget planning .
Budget List | |||
Quantity | Description | Unit Price | Total |
3 | Webcam | 50 | 150 |
4 | Plywood | 50 | 200 |
1 | Paint | 25 | |
1 | Splitter Cabel | 25 | |
2 | Speaker | 70 | 140 |
1 | Printing | 30 | |
1 | Travel | 70 | |
1 | Zoom H2 Rental | 100 | |
2 | Glass | 5 | 10 |
1 | Etc | 150 | |
Total : | 900 | ||
Equipment List | |||
Quantity | Items | ||
1 | PC / Laptop | ||
2 | Speaker | ||
1 | Keyboard | ||
2 | Power Extension | ||
Software List | |||
Adobe Soundbooth | |||
Adobe Photoshop | |||
Adobe After Effect | |||
Webcam Zone Trigger | |||
Audacity | |||
Adobe Flash | |||
Google Sketch Up | |||
0 comments:
Post a Comment