| Budget List | |||
| Quantity | Description | Unit Price | Total |
| 2 | Webcam | 70 | 140 |
| 4 | Plywood | 50 | 200 |
| 1 | Paint | 25 | |
| 1 | Splitter Cabel | 25 | |
| 3 | Speaker | 70 | 210 |
| 1 | Printing | 25 | |
| 1 | Travel | 50 | |
| 2 | Glass | 5 | 10 |
| 2 | Mirror | 5 | 10 |
| 1 | Etc | 150 | |
| Total : | RM 820 | ||
| Equipment List | |||
| Quantity | Items | ||
| 1 | PC / Laptop | ||
| 2 | Speaker | ||
| 1 | Keyboard | ||
| 2 | Power Extension | ||
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment